Property Features
Description
Our Happy place
Our Happy Place is an ideal cottage for just two or up to six. This quaint cottage has a bedroom with a queen size bed, loft with 2 twin beds and a queen pull out sofa in this cozy one floor home. The pull-out sofa allows for two extra guests to join in the vacation getaway. There are luxurious furnishings throughout the home, a screened-in porch with waterfront views, high-speed internet, and many other great amenities.
Our Happy Place is located on the west end of the Cottages at Herons Landing neighborhood, less than a minute walk away from the community fire pit and waterfront access. The stairs to the south of the cottage leads down to the river walk which connects to the harbor walk, where you can take in the panoramic views of the Illinois Waterway and Harbor.
This great cottage has a HDTV with DVD player in the comfortable living room. The kitchen is well equipped and has everything you'll need from dishes, cookware, toaster, microwave, refrigerator, coffee pot, and much more! Just bring your food and spices and Our Happy Place will have the rest to prepare your favorite meal!
The covered screened in, front porch with outdoor seating opens onto a grass green space for family get-togethers.
House Rules:
During your stay, we ask that you remember to be respectful of your neighbors. Quiet hours are from 10pm- 7am. For real, take the party to the many downtown bars, where live music is always playing.
Additionally, thank you for respecting our "no smoking" and "no pets" policy so that we can keep our properties in the best condition possible. Pets include but are not limited to cats, zebras, livestock, and/or spouses. Should you choose to ignore this, there will be a $300 fine assessed for breaking either of these rules. We thank you for refraining and being respectful of our homes - please don't make us hunt you down for fines as it cuts into our naptime.
This must-stay cottage offers a quaint and cozy beach decor, full kitchen, fun loft and plenty of amenities. If you're looking for simple comfort and peace, you'll love to stay at Our Happy Place.
Amenities
- NEIGHBORHOOD: Cottages at Herons Landing
- BEDDING 1: Queen
- BEDDING 2: 2X Twin in loft
- EXTRA BEDDING: Sofa Sleeper
- WOOD FLOORS
- WIRELESS INTERNET
- TELEVISION
- CABLE TV
- DVD PLAYER w/ Movies
- BOARD GAMES
- FIRE PIT: Community
Map
Calendar
Feb - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Off Season | $199 | $199 | $199 | $199 | $199 | $209 | $209 | $1,100 | $2,500 | 2 |
Shoulder Season | $209 | $209 | $209 | $209 | $209 | $219 | $219 | $1,200 | $2,500 | 2 |
Peak Season | $229 | $229 | $229 | $229 | $229 | $239 | $239 | $1,350 | $2,750 | 2 |
Holiday | $239 | $239 | $239 | $239 | $239 | $249 | $249 | $1,350 | $2,750 | 2 |
Reviews
Write a ReviewNotes
Payment
When making a new reservation, a 50% deposit will be charged at booking time to hold your reservation. 14 days prior to arrival, the remaining balance of your reservation will be charged to the card we have on file. If you would prefer to use an alternate credit card, please call our office. If the arrival date is within 14 days of the date you are making the reservation, the full reservation amount will be due at booking time. Acceptable forms of payment are VISA, MasterCard, American Express, and Discover.
Cancellation & Refund Policies
Reservations cancelled 14 days prior to arrival date will receive a full refund of the advance deposit. Reservations cancelled within 14 days of arrival date will forfeit the advance deposit. Some promotions, specials or packages may have modified cancellation polices. Please review the rate details, terms and conditions at the time of reservation. All cancellation charges are plus tax and applicable fees.
Minimum Stays
Saturdays require a minimum two night stay (Friday and Saturday or Saturday and Sunday) Most national holidays require a three night stay.