Property Features
Sleeping Arrangement
Description
HUCK FINN
This quaint, inviting retreat is perfect for a romantic getaway for couples or an ideal family bonding vacation for up to four. It has all the amenities you need to be comfortable and is situated ideally in the south side neighborhood of The Cottages at Heron's Landing. Relaxation meets recreation as you enjoy the front porch view of the Illinois waterway or saunter five minutes into town to dine, shop or gather with friends.
The kitchen is fully equipped with quality appliances including a Kuerig coffee maker, toaster, utensils, pot and pans. Just bring the groceries and you’ll have everything you need to cook your favorite meal. The kitchen, dining area and living room is one large open space for everyone to congregate and spend time cooking, eating and playing together. Read a book, watch a movie, or spend quality time with friends or family.
For restful sleep, dream away in the bedroom with queen size bed and additional flat screen TV. Wake up and sit on the covered porch in the morning as you enjoy your coffee. Write. Catch up on the novel you’ve been meaning to read. Relish the calm and serenity.
House Rules:
During your stay, we ask that you remember to be respectful of your neighbors. Quiet hours are from 10pm- 7am. For real, take the party to the many downtown bars, where live music is always playing.
Additionally, thank you for respecting our "no smoking" and "no pets" policy so that we can keep our properties in the best condition possible. Pets include but are not limited to cats, zebras, livestock, and/or spouses. Should you choose to ignore this, there will be a $300 fine assessed for breaking either of these rules. We thank you for refraining and being respectful of our homes - please don't make us hunt you down for fines as it cuts into our naptime.
Also, do not forget to enjoy all the nearby amenities and activities including swimming, fire pits, kayaking, kite flying, trail hiking/walking, bike riding trails, craft beer and wine tasting, zip lining, sky diving, glass blowing, and much more, not to mention the fun you will have just strolling around the Harbor and enjoying the tiki bar, beach and restaurant.
Amenities
BEDDING 1 Queen
BEDDING 2 Queen Pull out
WIRELESS INTERNET
TELEVISION
CABLE TV
DISHWASHER
KEURIG COFFEE MAKER
MICROWAVE
Map
Calendar
Mar - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Apr - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jun - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Jul - 2023 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Aug - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sep - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Oct - 2023 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options or fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Weekly | Monthly | Min Nights |
Off Season | $189 | $189 | $189 | $189 | $189 | $199 | $199 | $1,100 | $2,350 | 2 |
Shoulder Season | $199 | $199 | $199 | $199 | $199 | $209 | $209 | $1,100 | $2,400 | 2 |
Peak Season | $219 | $219 | $219 | $219 | $219 | $229 | $229 | $1,200 | $2,500 | 2 |
Holiday | $229 | $229 | $229 | $229 | $229 | $239 | $239 | $1,200 | $2,500 | 2 |
Reviews
Write a ReviewNotes
Must be 21 years of age to reserve a room.
Payment
When making a new reservation, a 50% deposit will be charged at booking time to hold your reservation. 14 days prior to arrival, the remaining balance of your reservation will be charged to the card we have on file. If you would prefer to use an alternate credit card, please call our office. If the arrival date is within 14 days of the date you are making the reservation, the full reservation amount will be due at booking time. Acceptable forms of payment are VISA, MasterCard, American Express, and Discover.
Cancellation & Refund Policies
Reservations cancelled 14 days prior to arrival date will receive a full refund of the advance deposit. Reservations cancelled within 14 days of arrival date will forfeit the advance deposit. Some promotions, specials or packages may have modified cancellation polices. Please review the rate details, terms and conditions at the time of reservation. All cancellation charges are plus tax and applicable fees
Minimum Stays
Saturdays require a minimum two night stay (Friday and Saturday or Saturday and Sunday) Most national holidays require a three night stay.